| 000 | 11622 a2204369 44500 | ||
|---|---|---|---|
| 001 | 13486 | ||
| 022 | _a | ||
| 022 | _a 0040-0262 | ||
| 022 | _a 0040-0262 | ||
| 022 | _a0040-0262 | ||
| 022 | _a0040-0262 | ||
| 022 | _a0040-0262 | ||
| 022 | _a0040-0262 | ||
| 022 | _a0040-0262 | ||
| 022 | _a00400262 | ||
| 022 | _a0918-9440 | ||
| 041 | _hen | ||
| 043 | _aAU | ||
| 110 | _aInternational Association of Plant Taxonomy (IAPT) | ||
| 245 | _aTaxon | ||
| 260 |
_aVienna _bUtrecht: International Bureau for Plant Taxonomy and Nomenclature, University of Vienna |
||
| 260 |
_aVienna; Utrecht _b International Bureau for Plant Taxonomy and Nomenclature, University of Vienna |
||
| 260 |
_aVienna; Utrecht _bInternational Bureau for Plant Taxonomy and Nomenclature, University of Vienna |
||
| 260 |
_aVienna; Utrecht _bInternational Bureau for Plant Taxonomy and Nomenclature, University of Vienna Procedencia: compra |
||
| 260 | _b | ||
| 260 | _bUtrecht: International Bureau for Plant Taxonomy and Nomenclature, University of Vienna | ||
| 260 | _bVienna; Utrecht: International Bureau for Plant Taxonomy and Nomenclature, University of Vienna | ||
| 260 | _bWiley | ||
| 260 | _aref_localidad@NULLramirouviaduplicado | ||
| 260 |
_bInternational Bureau for Plant Taxonomy and Nomenclature, University of Vienna _aVienna; Utrecht |
||
| 310 | _atrimestral | ||
| 310 | _atrimestral | ||
| 310 | _atrimestral | ||
| 310 | _atrimestral | ||
| 310 | _atrimestral | ||
| 310 |
_atrimestral _b |
||
| 310 |
_atrimestral _b |
||
| 310 |
_atrimestral _b |
||
| 310 |
_atrimestral _b |
||
| 310 |
_atrimestral _b |
||
| 310 | _b | ||
| 310 | _b | ||
| 440 | _a | ||
| 490 | 1 |
_a _v |
|
| 500 | _a | ||
| 500 | _aIndices:vol.1-20 Parte I y II, 1972/73; vol.21-30,1986; Index Personal names :vol.1-30,1985; Index v. 51 | ||
| 505 | _aAgroforestry Abstracts | ||
| 505 | _aAutomatic Subject Citation Alert (Now: Research Alert (Philadelphia)) | ||
| 505 | _aBibliography and Index of Geology (Also known as GeoRef) | ||
| 505 | _aBiological & Agricultural Index | ||
| 505 | _aBiological Abstracts | ||
| 505 | _aChemical Abstracts | ||
| 505 | _aCurrent Advances in Ecological Sciences (Now: Current Advances in Ecological and Environmental Sciences) | ||
| 505 | _aCurrent Advances in Plant Science | ||
| 505 | _aCurrent Contents | ||
| 505 | _aEcological Abstracts | ||
| 505 | _aField Crop Abstracts | ||
| 505 | _aForest Products Abstracts | ||
| 505 | _aForestry Abstracts | ||
| 505 | _aHerbage Abstracts (Now: Grasslands and Forage Abstracts) | ||
| 505 | _aHorticultural Abstracts | ||
| 505 | _aPlant Breeding Abstracts | ||
| 505 | _aReview of Plant Pathology | ||
| 505 | _aScience Citation Index | ||
| 505 | _aSeed Abstracts | ||
| 505 | _aSoils & Fertilizers | ||
| 505 | _aWeed Abstracts | ||
| 650 | _aEVOLUCION | ||
| 650 | _aHERBARIOS | ||
| 650 | _aFILOGENIA | ||
| 650 | _aBIOGEOGRAFIA | ||
| 650 | _aNOMENCLATURA | ||
| 650 | _aMORFOLOGIA | ||
| 650 | _aTAXONOMIA | ||
| 650 | _aBOTANICA | ||
| 863 |
_a13-14 _b _i1964-1965 |
||
| 863 |
_a135 _b6 _i2022 |
||
| 863 |
_a19 _b _i1970 |
||
| 863 |
_a41 _b 1-4 _i1992 |
||
| 863 |
_a42 _b _i1993 |
||
| 863 |
_a49 _b _i2000 |
||
| 863 |
_a50 _b _i2001 |
||
| 863 |
_a51 _b1 _i2002 |
||
| 863 |
_a51 _b2 _i2002 |
||
| 863 |
_a51 _b3 _i2002 |
||
| 863 |
_a51 _b4 _i2002 |
||
| 863 |
_a52 _b1 _i2003 |
||
| 863 |
_a52 _b2 _i2003 |
||
| 863 |
_a52 _b3 _i2003 |
||
| 863 |
_a52 _b4 _i2003 |
||
| 863 |
_a53 _b1 _i2004 |
||
| 863 |
_a53 _b2 _i2004 |
||
| 863 |
_a53 _b3 _i2004 |
||
| 863 |
_a53 _b4 _i2004 |
||
| 863 |
_a54 _b1-2 _i2005 |
||
| 863 |
_a54 _b3 _i2005 |
||
| 863 |
_a54 _b4 _i2005 |
||
| 863 |
_a55 _b1 _i2006 |
||
| 863 |
_a55 _b2 _i2006 |
||
| 863 |
_a55 _b3 _i2006 |
||
| 863 |
_a55 _b4 _i2006 |
||
| 863 |
_a56 _b1 _i2007 |
||
| 863 |
_a56 _b2 _i2007 |
||
| 863 |
_a56 _b3 _i2007 |
||
| 863 |
_a56 _b4 _i2007 |
||
| 863 |
_a57 _b1 _i2008 |
||
| 863 |
_a57 _b2 _i2008 |
||
| 863 |
_a57 _b3 _i2008 |
||
| 863 |
_a57 _b4 _i2008 |
||
| 863 |
_a58 _b1 _i2009 |
||
| 863 |
_a58 _b2 _i2009 |
||
| 863 |
_a58 _b3-4 _i2009 |
||
| 863 |
_a59 _b1 _i2010 |
||
| 863 |
_a59 _b2 _i2010 |
||
| 863 |
_a59 _b3 _i2010 |
||
| 863 |
_a59 _b4 _i2010 |
||
| 863 |
_a59 _b5 _i2010 |
||
| 863 |
_a59 _b6 _i2010 |
||
| 863 |
_a60 _b1 _i2011 |
||
| 863 |
_a60 _b2 _i2011 |
||
| 863 |
_a60 _b3 _i2011 |
||
| 863 |
_a60 _b4 _i2011 |
||
| 863 |
_a60 _b5 _i2011 |
||
| 863 |
_a60 _b6 _i2011 |
||
| 863 |
_a61 _b1 _i2012 |
||
| 863 |
_a61 _b4 _i2012 |
||
| 863 |
_a61 _b6 _i2012 |
||
| 863 |
_a62 _b1 _i 2013 |
||
| 863 |
_a62 _b2 _i 2013 |
||
| 863 |
_a62 _b3 _i2013 |
||
| 863 |
_a63 _b1 _i2014 |
||
| 863 |
_a63 _b2 _i2014 |
||
| 863 |
_a63 _b3 _i2014 |
||
| 863 |
_a63 _b4 _i2014 |
||
| 863 |
_a63 _b5 _i2014 |
||
| 863 |
_a63 _b5 _i2014 |
||
| 863 |
_a63 _b6 _i2014 |
||
| 863 |
_a64 _b1 _i2015 |
||
| 863 |
_a64 _b3 _i2015 |
||
| 863 |
_a64 _b4 _i2015 |
||
| 863 |
_a64 _b5 _i2015 |
||
| 863 |
_a64 _b6 _i2015 |
||
| 863 |
_a65 _b1 _i2016 |
||
| 863 |
_a65 _b2 _i2016 |
||
| 863 |
_a65 _b3 _i2016 |
||
| 863 |
_a65 _b4 _i2016 |
||
| 863 |
_a65 _b5 _i2016 |
||
| 863 |
_a66 _b1 _i2017 |
||
| 863 |
_a66 _b3 _i2017 |
||
| 863 |
_a66 _b4 _i2017 |
||
| 863 |
_a66 _b5 _i2017 |
||
| 863 |
_a67 _b2 _i2018 |
||
| 863 |
_a67 _b3 _i2018 |
||
| 863 |
_a67 _b4 _i2018 |
||
| 863 |
_a67 _b5 _i2018 |
||
| 863 |
_a67 _b6 _i2018 |
||
| 863 |
_a68 _b1 _i2019 |
||
| 863 |
_a68 _b2 _i2019 |
||
| 863 |
_a68 _b3 _i2019 |
||
| 863 |
_a68 _b4 _i2019 |
||
| 863 |
_a68 _b5 _i2019 |
||
| 863 |
_a69 _b1 _i2020 |
||
| 863 |
_a69 _b2 _i2020 |
||
| 863 |
_a70 _b1 _i2021 |
||
| 863 |
_a70 _b2 _i2021 |
||
| 863 |
_a71 _b1 _i2022 |
||
| 863 |
_a71 _b2 _i2022 |
||
| 863 |
_a71 _b3 _i2022 |
||
| 863 |
_a71 _b4 _i2022 |
||
| 863 |
_a71 _b6 _i2022 |
||
| 863 |
_a71 _b6 _i2022 |
||
| 863 |
_i1951-2001 _a1 |
||
| 863 |
_i1951-2001 _a10 |
||
| 863 |
_i1951-2001 _a11 |
||
| 863 |
_i1951-2001 _a12 |
||
| 863 |
_i1951-2001 _a15 |
||
| 863 |
_i1951-2001 _a16 |
||
| 863 |
_i1951-2001 _a17 |
||
| 863 |
_i1951-2001 _a18 |
||
| 863 |
_i1951-2001 _a2 |
||
| 863 |
_i1951-2001 _a20 |
||
| 863 |
_i1951-2001 _a21 |
||
| 863 |
_i1951-2001 _a22 |
||
| 863 |
_i1951-2001 _a23 |
||
| 863 |
_i1951-2001 _a24 |
||
| 863 |
_i1951-2001 _a25 |
||
| 863 |
_i1951-2001 _a26 |
||
| 863 |
_i1951-2001 _a27 |
||
| 863 |
_i1951-2001 _a28 |
||
| 863 |
_i1951-2001 _a29 |
||
| 863 |
_i1951-2001 _a3 |
||
| 863 |
_i1951-2001 _a30 |
||
| 863 |
_i1951-2001 _a31 |
||
| 863 |
_i1951-2001 _a32 |
||
| 863 |
_i1951-2001 _a33 |
||
| 863 |
_i1951-2001 _a34 |
||
| 863 |
_i1951-2001 _a35 |
||
| 863 |
_i1951-2001 _a36 |
||
| 863 |
_i1951-2001 _a37 |
||
| 863 |
_i1951-2001 _a38 |
||
| 863 |
_i1951-2001 _a39 |
||
| 863 |
_i1951-2001 _a4 |
||
| 863 |
_i1951-2001 _a40 |
||
| 863 |
_i1951-2001 _a43 |
||
| 863 |
_i1951-2001 _a44 |
||
| 863 |
_i1951-2001 _a45 |
||
| 863 |
_i1951-2001 _a46 |
||
| 863 |
_i1951-2001 _a47 |
||
| 863 |
_i1951-2001 _a48 |
||
| 863 |
_i1951-2001 _a5 |
||
| 863 |
_i1951-2001 _a6 |
||
| 863 |
_i1951-2001 _a7 |
||
| 863 |
_i1951-2001 _a8 |
||
| 863 |
_i1951-2001 _a9 |
||
| 863 |
_i2003-2005 _aindex |
||
| 900 | _bNULL | ||
| 900 | _bS | ||
| 900 | _bS | ||
| 904 | _aBDW-REV-199204 | ||
| 904 | _aBDW-REV-199246 | ||
| 904 | _aBDW-REV-199486 | ||
| 904 | _aBDW-REV-199547 | ||
| 904 | _aBDW-REV-199640 | ||
| 904 | _aBDW-REV-199641 | ||
| 904 | _aBDW-REV-199663 | ||
| 904 | _aBDW-REV-199679 | ||
| 904 | _aBDW-REV-199713 | ||
| 904 | _aBDW-REV-199734 | ||
| 904 | _aBDW-REV-199738 | ||
| 904 | _aBDW-REV-199882 | ||
| 904 | _aBDW-REV-199908 | ||
| 904 | _aBDW-REV-199976 | ||
| 904 | _aBDW-REV-200077 | ||
| 904 | _aBDW-REV-200099 | ||
| 904 | _aBDW-REV-200268 | ||
| 904 | _aBDW-REV-200397 | ||
| 904 | _aBDW-REV-200506 | ||
| 904 | _aBDW-REV-200648 | ||
| 904 | _aBDW-REV-200706 | ||
| 904 | _aBDW-REV-200781 | ||
| 904 | _aBDW-REV-201048 | ||
| 904 | _aBDW-REV-201115 | ||
| 904 | _aBDW-REV-201248 | ||
| 904 | _aBDW-REV-201258 | ||
| 904 | _aBDW-REV-201310 | ||
| 904 | _aBDW-REV-201427 | ||
| 904 | _aBDW-REV-201456 | ||
| 904 | _aBDW-REV-201520 | ||
| 904 | _aBDW-REV-201539 | ||
| 904 | _aBDW-REV-201580 | ||
| 904 | _aBDW-REV-201581 | ||
| 904 | _aBDW-REV-201584 | ||
| 904 | _aBDW-REV-201750 | ||
| 904 | _aBDW-REV-202434 | ||
| 904 | _aBDW-REV-202435 | ||
| 904 | _aBDW-REV-202436 | ||
| 904 | _aBDW-REV-202437 | ||
| 904 | _aBDW-REV-202502 | ||
| 904 | _aBDW-REV-202503 | ||
| 904 | _aBDW-REV-43270 | ||
| 904 | _aBDW-REV-43271 | ||
| 904 | _aBDW-REV-43272 | ||
| 904 | _aBDW-REV-43273 | ||
| 904 | _aBDW-REV-43274 | ||
| 904 | _aBDW-REV-43275 | ||
| 904 | _aBDW-REV-43276 | ||
| 904 | _aBDW-REV-43277 | ||
| 904 | _aBDW-REV-43278 | ||
| 904 | _aBDW-REV-43279 | ||
| 904 | _aBDW-REV-43280 | ||
| 904 | _aBDW-REV-43281 | ||
| 904 | _aBDW-REV-43282 | ||
| 904 | _aBDW-REV-43284 | ||
| 904 | _aBDW-REV-43285 | ||
| 904 | _aBDW-REV-43286 | ||
| 904 | _aBDW-REV-43287 | ||
| 904 | _aBDW-REV-43288 | ||
| 904 | _aBDW-REV-43289 | ||
| 904 | _aBDW-REV-43290 | ||
| 904 | _aBDW-REV-43291 | ||
| 904 | _aBDW-REV-43292 | ||
| 904 | _aBDW-REV-43293 | ||
| 904 | _aBDW-REV-43294 | ||
| 904 | _aBDW-REV-43295 | ||
| 904 | _aBDW-REV-43296 | ||
| 904 | _aBDW-REV-43297 | ||
| 904 | _aBDW-REV-43298 | ||
| 904 | _aBDW-REV-43299 | ||
| 904 | _aBDW-REV-43300 | ||
| 904 | _aBDW-REV-43301 | ||
| 904 | _aBDW-REV-43302 | ||
| 904 | _aBDW-REV-43303 | ||
| 904 | _aBDW-REV-43304 | ||
| 904 | _aBDW-REV-43305 | ||
| 904 | _aBDW-REV-43306 | ||
| 904 | _aBDW-REV-43307 | ||
| 904 | _aBDW-REV-43308 | ||
| 904 | _aBDW-REV-43309 | ||
| 904 | _aBDW-REV-43310 | ||
| 904 | _aBDW-REV-43311 | ||
| 904 | _aBDW-REV-43312 | ||
| 904 | _aBDW-REV-43313 | ||
| 904 | _aBDW-REV-43314 | ||
| 904 | _aBDW-REV-43315 | ||
| 904 | _aBDW-REV-43316 | ||
| 904 | _aBDW-REV-43317 | ||
| 904 | _aBDW-REV-43318 | ||
| 904 | _aBDW-REV-43319 | ||
| 904 | _aBDW-REV-43320 | ||
| 904 | _aBDW-REV-43321 | ||
| 904 | _aBDW-REV-43322 | ||
| 904 | _aBDW-REV-43323 | ||
| 904 | _aBDW-REV-43324 | ||
| 904 | _aBDW-REV-43325 | ||
| 904 | _aBDW-REV-43326 | ||
| 904 | _aBDW-REV-43327 | ||
| 904 | _aBDW-REV-43328 | ||
| 904 | _aBDW-REV-43329 | ||
| 904 | _aBDW-REV-43330 | ||
| 904 | _aBDW-REV-43333 | ||
| 904 | _aBDW-REV-43335 | ||
| 904 | _aBDW-REV-43336 | ||
| 904 | _aBDW-REV-43337 | ||
| 904 | _aBDW-REV-43338 | ||
| 904 | _aBDW-REV-43339 | ||
| 904 | _aBDW-REV-43340 | ||
| 904 | _aBDW-REV-43341 | ||
| 904 | _aBDW-REV-43342 | ||
| 904 | _aBDW-REV-43343 | ||
| 904 | _aBDW-REV-43344 | ||
| 904 | _aBDW-REV-43345 | ||
| 904 | _aBDW-REV-43346 | ||
| 904 | _aBDW-REV-43347 | ||
| 904 | _aBDW-REV-43348 | ||
| 904 | _aBDW-REV-43349 | ||
| 904 | _aBDW-REV-43350 | ||
| 904 | _aBDW-REV-43351 | ||
| 904 | _aBDW-REV-43353 | ||
| 904 | _aBDW-REV-43354 | ||
| 904 | _aBDW-REV-43355 | ||
| 904 | _aBDW-REV-43356 | ||
| 904 | _aBDW-REV-43357 | ||
| 904 | _aBDW-REV-43358 | ||
| 904 | _aBDW-REV-43359 | ||
| 904 | _aBDW-REV-43360 | ||
| 904 | _aBDW-REV-43361 | ||
| 904 | _aBDW-REV-43362 | ||
| 904 | _aBDW-REV-43363 | ||
| 904 | _aBDW-REV-43364 | ||
| 904 | _aBDW-REV-43367 | ||
| 904 | _aBDW-REV-43368 | ||
| 910 | _aREV | ||
| 999 |
_c13486 _d13486 |
||