| 000 | 00743 a2200253 44500 | ||
|---|---|---|---|
| 001 | 5813 | ||
| 041 | _aen | ||
| 043 | _cAR | ||
| 100 | _aNeal, Marie C. (Marie Catharine), 1889- | ||
| 245 | _aIn gardens of Hawaii | ||
| 260 |
_bBishop Museum Press _a[Honolulu] _c1965 |
||
| 300 |
_bil. ; 24 cm. _axix, 924 p. |
||
| 440 | _aBernice P. Bishop Museum | ||
| 500 | _aAppendix I. Additional Figures of Fruits and Seeds -- Appendix II. Approximate Floweing Time of some Plants in Honolulu -- appendix III. Color Keys | ||
| 500 | _aIncluye índice analítico | ||
| 650 | _aPLANTAS CULTIVADAS | ||
| 650 | _aHAWAII | ||
| 650 | _aSEMILLA | ||
| 650 | _aFLORES | ||
| 650 | _aFRUTO | ||
| 650 | _aJARDINES | ||
| 900 | _bM | ||
| 910 | _aLIB | ||
| 999 |
_c5813 _d5813 |
||